Usage Statistics for berghesracing.be

Summary Period: September 2008
Generated 01-Oct-2008 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 48437
Total Files 30847
Total Pages 13335
Total Visits 1319
Total KBytes 1204166
Total Unique Sites 665
Total Unique URLs 1724
Total Unique Referrers 87
Total Unique User Agents 124
. Avg Max
Hits per Hour 67 920
Hits per Day 1614 7058
Files per Day 1028 2658
Pages per Day 444 6895
Visits per Day 43 159
KBytes per Day 40139 120991
Hits by Response Code
Code 200 - OK 30847
Code 206 - Partial Content 53
Code 301 - Moved Permanently 17
Code 302 - Found 1
Code 304 - Not Modified 6284
Code 400 - Bad Request 1
Code 403 - Forbidden 21
Code 404 - Not Found 11208
Code 500 - Internal Server Error 5

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1146 2.37% 1007 3.26% 48 0.36% 34 2.58% 31 4.66% 41683 3.46%
2 1446 2.99% 1231 3.99% 71 0.53% 33 2.50% 31 4.66% 40977 3.40%
3 1702 3.51% 1259 4.08% 89 0.67% 49 3.71% 36 5.41% 48250 4.01%
4 1077 2.22% 869 2.82% 64 0.48% 40 3.03% 31 4.66% 33409 2.77%
5 2913 6.01% 2324 7.53% 346 2.59% 159 12.05% 132 19.85% 89261 7.41%
6 3694 7.63% 2658 8.62% 269 2.02% 88 6.67% 111 16.69% 87198 7.24%
7 1530 3.16% 954 3.09% 115 0.86% 63 4.78% 54 8.12% 43588 3.62%
8 2835 5.85% 2129 6.90% 162 1.21% 53 4.02% 58 8.72% 73872 6.13%
9 2126 4.39% 1400 4.54% 152 1.14% 48 3.64% 71 10.68% 49899 4.14%
10 1167 2.41% 960 3.11% 78 0.58% 35 2.65% 30 4.51% 29097 2.42%
11 678 1.40% 552 1.79% 117 0.88% 76 5.76% 73 10.98% 18496 1.54%
12 1238 2.56% 1018 3.30% 81 0.61% 40 3.03% 36 5.41% 30095 2.50%
13 980 2.02% 856 2.77% 110 0.82% 62 4.70% 44 6.62% 25063 2.08%
14 499 1.03% 359 1.16% 65 0.49% 27 2.05% 19 2.86% 13799 1.15%
15 1290 2.66% 1192 3.86% 200 1.50% 39 2.96% 26 3.91% 59523 4.94%
16 2012 4.15% 1950 6.32% 349 2.62% 43 3.26% 24 3.61% 100687 8.36%
17 2150 4.44% 1741 5.64% 339 2.54% 59 4.47% 26 3.91% 120991 10.05%
18 627 1.29% 553 1.79% 125 0.94% 48 3.64% 30 4.51% 18362 1.52%
19 487 1.01% 442 1.43% 55 0.41% 35 2.65% 18 2.71% 16203 1.35%
20 543 1.12% 427 1.38% 40 0.30% 26 1.97% 15 2.26% 14611 1.21%
21 354 0.73% 308 1.00% 33 0.25% 22 1.67% 32 4.81% 13026 1.08%
22 1610 3.32% 1391 4.51% 61 0.46% 31 2.35% 23 3.46% 41191 3.42%
23 4004 8.27% 717 2.32% 3118 23.38% 31 2.35% 18 2.71% 35408 2.94%
24 7058 14.57% 145 0.47% 6895 51.71% 26 1.97% 14 2.11% 12710 1.06%
25 645 1.33% 478 1.55% 121 0.91% 29 2.20% 22 3.31% 24396 2.03%
26 534 1.10% 497 1.61% 31 0.23% 25 1.90% 10 1.50% 16636 1.38%
27 1392 2.87% 1243 4.03% 45 0.34% 23 1.74% 15 2.26% 30326 2.52%
28 854 1.76% 795 2.58% 45 0.34% 27 2.05% 23 3.46% 28705 2.38%
29 910 1.88% 805 2.61% 60 0.45% 29 2.20% 23 3.46% 25694 2.13%
30 936 1.93% 587 1.90% 51 0.38% 22 1.67% 19 2.86% 21009 1.74%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 953 1.97% 12 372 1.21% 18 550 4.12% 661 19834 1.65%
1 35 1061 2.19% 15 466 1.51% 20 624 4.68% 951 28539 2.37%
2 39 1179 2.43% 21 653 2.12% 19 570 4.27% 640 19200 1.59%
3 20 608 1.26% 3 105 0.34% 16 508 3.81% 95 2850 0.24%
4 34 1044 2.16% 15 476 1.54% 25 757 5.68% 887 26622 2.21%
5 25 778 1.61% 8 254 0.82% 20 628 4.71% 355 10636 0.88%
6 32 987 2.04% 15 471 1.53% 17 523 3.92% 984 29507 2.45%
7 54 1623 3.35% 36 1081 3.50% 19 584 4.38% 1835 55052 4.57%
8 94 2833 5.85% 61 1845 5.98% 21 659 4.94% 2352 70553 5.86%
9 60 1810 3.74% 34 1043 3.38% 18 548 4.11% 1351 40533 3.37%
10 64 1923 3.97% 40 1211 3.93% 17 529 3.97% 2827 84810 7.04%
11 107 3212 6.63% 60 1803 5.84% 18 569 4.27% 2983 89483 7.43%
12 95 2875 5.94% 61 1855 6.01% 22 671 5.03% 2143 64293 5.34%
13 83 2495 5.15% 55 1673 5.42% 19 596 4.47% 1898 56952 4.73%
14 128 3862 7.97% 86 2592 8.40% 18 562 4.21% 2887 86609 7.19%
15 105 3154 6.51% 77 2315 7.50% 10 302 2.26% 2323 69689 5.79%
16 62 1882 3.89% 48 1452 4.71% 3 118 0.88% 2060 61792 5.13%
17 47 1431 2.95% 25 775 2.51% 11 350 2.62% 1159 34784 2.89%
18 85 2575 5.32% 59 1795 5.82% 21 648 4.86% 2058 61750 5.13%
19 86 2597 5.36% 62 1872 6.07% 19 580 4.35% 2187 65604 5.45%
20 102 3060 6.32% 72 2162 7.01% 20 620 4.65% 2694 80819 6.71%
21 107 3226 6.66% 82 2485 8.06% 20 601 4.51% 2360 70808 5.88%
22 59 1791 3.70% 40 1201 3.89% 20 621 4.66% 1235 37043 3.08%
23 49 1478 3.05% 29 890 2.89% 20 617 4.63% 1214 36405 3.02%

Top 30 of 1724 Total URLs
# Hits KBytes URL
1 917 1.89% 50077 4.16% /photo.php
2 749 1.55% 23132 1.92% /
3 595 1.23% 1414 0.12% /racing01.css
4 587 1.21% 1866 0.15% /javascript001.js
5 584 1.21% 369 0.03% /embed.js
6 470 0.97% 8997 0.75% /history.php
7 464 0.96% 246049 20.43% /images/slideshow2007.swf
8 460 0.95% 6693 0.56% /album.php
9 349 0.72% 9061 0.75% /race.php
10 88 0.18% 978 0.08% /crew.php
11 74 0.15% 827 0.07% /sponsors.php
12 45 0.09% 4748 0.39% /webstat/usage_200809.html
13 5 0.01% 55 0.00% /route.php
14 3 0.01% 373 0.03% /webstat/usage_200801.html
15 3 0.01% 66 0.01% /~verslag/verslag2.html
16 2 0.00% 241 0.02% /webstat/usage_200805.html
17 2 0.00% 38 0.00% /~verslag/verslag10.html
18 2 0.00% 43 0.00% /~verslag/verslag12.html
19 2 0.00% 33 0.00% /~verslag/verslag3.html
20 2 0.00% 33 0.00% /~verslag/verslag4.html
21 2 0.00% 71 0.01% http://www.berghesracing.be/
22 1 0.00% 0 0.00% /admin/keepalive.php
23 1 0.00% 10 0.00% /webstat/
24 1 0.00% 122 0.01% /webstat/usage_200802.html
25 1 0.00% 124 0.01% /webstat/usage_200803.html
26 1 0.00% 17 0.00% /~verslag/verslag1.html
27 1 0.00% 18 0.00% /~verslag/verslag15.html
28 1 0.00% 17 0.00% /~verslag/verslag7.html
29 1 0.00% 11 0.00% http://www.berghesracing.be/album.php
30 1 0.00% 11 0.00% http://www.berghesracing.be/crew.php

Top 10 of 1724 Total URLs By KBytes
# Hits KBytes URL
1 464 0.96% 246049 20.43% /images/slideshow2007.swf
2 917 1.89% 50077 4.16% /photo.php
3 749 1.55% 23132 1.92% /
4 349 0.72% 9061 0.75% /race.php
5 470 0.97% 8997 0.75% /history.php
6 460 0.95% 6693 0.56% /album.php
7 45 0.09% 4748 0.39% /webstat/usage_200809.html
8 587 1.21% 1866 0.15% /javascript001.js
9 595 1.23% 1414 0.12% /racing01.css
10 88 0.18% 978 0.08% /crew.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 749 1.55% 522 42.72% /
2 470 0.97% 184 15.06% /history.php
3 349 0.72% 180 14.73% /race.php
4 917 1.89% 150 12.27% /photo.php
5 460 0.95% 86 7.04% /album.php
6 45 0.09% 44 3.60% /webstat/usage_200809.html
7 88 0.18% 18 1.47% /crew.php
8 74 0.15% 17 1.39% /sponsors.php
9 5 0.01% 4 0.33% /route.php
10 3 0.01% 2 0.16% /webstat/usage_200801.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 749 1.55% 472 38.53% /
2 470 0.97% 192 15.67% /history.php
3 349 0.72% 171 13.96% /race.php
4 917 1.89% 157 12.82% /photo.php
5 460 0.95% 117 9.55% /album.php
6 45 0.09% 40 3.27% /webstat/usage_200809.html
7 88 0.18% 32 2.61% /crew.php
8 74 0.15% 22 1.80% /sponsors.php
9 5 0.01% 2 0.16% /route.php
10 3 0.01% 2 0.16% /webstat/usage_200801.html

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 9920 20.48% 4 0.01% 9442 0.78% 4 0.30% 70.102-246-81.adsl-static.isp.belgacom.be
2 1390 2.87% 1316 4.27% 167520 13.91% 28 2.12% 65.55.212.43
3 967 2.00% 691 2.24% 12134 1.01% 1 0.08% 77.49-243-81.adsl-dyn.isp.belgacom.be
4 793 1.64% 765 2.48% 24380 2.02% 31 2.35% crawl-17.cuill.com
5 655 1.35% 431 1.40% 14252 1.18% 6 0.45% d51530923.access.telenet.be
6 546 1.13% 79 0.26% 3683 0.31% 13 0.99% 217.64.247.195.mactelecom.net
7 545 1.13% 544 1.76% 6501 0.54% 1 0.08% 126.66-241-81.adsl-dyn.isp.belgacom.be
8 539 1.11% 464 1.50% 13699 1.14% 1 0.08% d51a5b5b9.access.telenet.be
9 512 1.06% 337 1.09% 7911 0.66% 2 0.15% mail.bzio.be
10 507 1.05% 340 1.10% 8356 0.69% 4 0.30% firewall.accg.be
11 485 1.00% 239 0.77% 6664 0.55% 1 0.08% 212.39-78-194.adsl-static.isp.belgacom.be
12 462 0.95% 462 1.50% 6759 0.56% 1 0.08% 161.67.174.130
13 439 0.91% 159 0.52% 14820 1.23% 75 5.69% crawl-66-249-65-9.googlebot.com
14 401 0.83% 233 0.76% 6291 0.52% 1 0.08% d51a5c039.access.telenet.be
15 401 0.83% 399 1.29% 12615 1.05% 4 0.30% ip5653465c.direct-adsl.nl
16 394 0.81% 394 1.28% 13318 1.11% 2 0.15% proxy1-int.be.jnj.com
17 381 0.79% 369 1.20% 6071 0.50% 1 0.08% customer123-173-249.iplannetworks.net
18 377 0.78% 120 0.39% 4764 0.40% 4 0.30% 213.219.171.137.adsl.static.edpnet.net
19 375 0.77% 351 1.14% 9947 0.83% 24 1.82% 77.91.224.15
20 374 0.77% 371 1.20% 6637 0.55% 1 0.08% d5152fe26.access.telenet.be
21 360 0.74% 354 1.15% 16080 1.34% 6 0.45% d54c3402c.access.telenet.be
22 347 0.72% 87 0.28% 7071 0.59% 6 0.45% 78-22-255-229.access.telenet.be
23 347 0.72% 156 0.51% 7555 0.63% 9 0.68% d5152a107.access.telenet.be
24 342 0.71% 341 1.11% 6895 0.57% 2 0.15% ip4da36b78.direct-adsl.nl.0.163.77.in-addr.arpa
25 328 0.68% 214 0.69% 7556 0.63% 3 0.23% 78-22-254-245.access.telenet.be
26 323 0.67% 212 0.69% 5960 0.49% 3 0.23% mail.representationservices.com
27 320 0.66% 279 0.90% 7685 0.64% 1 0.08% 151.254-177-91.adsl-dyn.isp.belgacom.be
28 314 0.65% 314 1.02% 9641 0.80% 3 0.23% cp1293406-a.dbsch1.nb.home.nl
29 285 0.59% 224 0.73% 8331 0.69% 3 0.23% d54c3452b.access.telenet.be
30 283 0.58% 162 0.53% 5765 0.48% 55 4.17% crawl-66-249-65-170.googlebot.com

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1390 2.87% 1316 4.27% 167520 13.91% 28 2.12% 65.55.212.43
2 793 1.64% 765 2.48% 24380 2.02% 31 2.35% crawl-17.cuill.com
3 360 0.74% 354 1.15% 16080 1.34% 6 0.45% d54c3402c.access.telenet.be
4 439 0.91% 159 0.52% 14820 1.23% 75 5.69% crawl-66-249-65-9.googlebot.com
5 655 1.35% 431 1.40% 14252 1.18% 6 0.45% d51530923.access.telenet.be
6 539 1.11% 464 1.50% 13699 1.14% 1 0.08% d51a5b5b9.access.telenet.be
7 394 0.81% 394 1.28% 13318 1.11% 2 0.15% proxy1-int.be.jnj.com
8 401 0.83% 399 1.29% 12615 1.05% 4 0.30% ip5653465c.direct-adsl.nl
9 967 2.00% 691 2.24% 12134 1.01% 1 0.08% 77.49-243-81.adsl-dyn.isp.belgacom.be
10 260 0.54% 260 0.84% 11602 0.96% 1 0.08% mail.100komma7.lu

Top 30 of 87 Total Referrers
# Hits Referrer
1 6091 12.58% - (Direct Request)
2 348 0.72% http://www.gallaghereurope.com/beveiliging-afrastering-varken-wild-band/
3 347 0.72% http://www.gallaghereurope.com/9-12-220-volt-batterij-apparaten-apparatuur/
4 347 0.72% http://www.gallaghereurope.com/afrastering-apparaat-schrikdraadapparaat/
5 347 0.72% http://www.gallaghereurope.com/afrastering-kip-kippen-konijn-konijnen-dieren/
6 347 0.72% http://www.gallaghereurope.com/dierenafrastering-doorgangen-geit-hekwerk-hek/
7 345 0.71% http://www.gallaghereurope.com/afstandsisolatoren-beweidingsysteem-boskap/
8 344 0.71% http://www.gallaghereurope.com/electrische-afrastering-omheining-koord/
9 344 0.71% http://www.gallaghereurope.com/elektrische-afrastering-schrikdraadapparaten/
10 344 0.71% http://www.gallaghereurope.com/permanent-afrastering-kabel-raster-palen/
11 343 0.71% http://www.gallaghereurope.com/afrastering-paard-paarden-schaap-schapen/
12 343 0.71% http://www.gallaghereurope.com/gallagher-europe-afrastering-omheiningen/
13 343 0.71% http://www.gallaghereurope.com/gereedschap-afrastering-huisdierkits-verbindingen/
14 343 0.71% http://www.gallaghereurope.com/niet-elektriche-aarding-afrastering-schrikdraad/
15 343 0.71% http://www.gallaghereurope.com/paardenafrastering-paardenlint-prikkeldraad/
16 342 0.71% http://www.gallaghereurope.com/elektische-elektrisch-koord-hekwerken-omheining/
17 342 0.71% http://www.gallaghereurope.com/mobiele-afrastering-palen-montage-afrastering/
18 342 0.71% http://www.gallaghereurope.com/schrikkoord-schriklint-vidoflex-weideklok/
19 340 0.70% http://www.gallaghereurope.com/haspels-hoekisolatoren-houten-palen-netten/
20 340 0.70% http://www.gallaghereurope.com/permanente-vee-omheining-weidezaune-umzaunung/
21 340 0.70% http://www.gallaghereurope.com/turbolint-verplaatsbaar-raster-weideafrastering/
22 340 0.70% http://www.gallaghereurope.com/veilige-afrastering-hond-honden-kat-katten-koe/
23 339 0.70% http://www.gallaghereurope.com/draden-draad-afrastering-haspels-draadraster/
24 339 0.70% http://www.gallaghereurope.com/permanente-vee-omheining-permanentkabel/
25 338 0.70% http://www.gallaghereurope.com/lichtnet-apparaten-lichtnetapparaten-isolatoren/
26 338 0.70% http://www.gallaghereurope.com/maximaster-aardingsmaterialen-accu-apparaten/
27 338 0.70% http://www.gallaghereurope.com/testers-accessoires-afrastering-schapennetten/
28 336 0.69% http://www.gallaghereurope.com/lint-40-mm-palen-afrastering-dieren-zonne-energie/
29 336 0.69% http://www.gallaghereurope.com/stroom-stroomdraad-testers-turbo-tape-turbolint/
30 334 0.69% http://www.gallaghereurope.com/mbx-apparaat-energizer-mbx-apparaten-kippennet/

Top 19 of 19 Total Search Strings
# Hits Search String
1 5 17.86% berghes racing
2 4 14.29% http://www.berghesracing.be/2006/sponsors.php
3 2 7.14% berghesracing
4 2 7.14% jos dolphijn
5 1 3.57% %22vandenberghe stev-
6 1 3.57% atar - tidjikja
7 1 3.57% bostik dakar 2009
8 1 3.57% bostik dakar team 2009
9 1 3.57% dakar team berghes
10 1 3.57% deelnemers dakar 2009
11 1 3.57% deelnemers dakar argentina
12 1 3.57% evenement paris dakar knokke
13 1 3.57% le dakar
14 1 3.57% moto jos dolphijn
15 1 3.57% nissan proto navara
16 1 3.57% representationservices.com
17 1 3.57% vandeberghe steve
18 1 3.57% www.berghesracing
19 1 3.57% www.berghesracing.be

Top 15 of 124 Total User Agents
# Hits User Agent
1 10223 21.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 10161 20.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 5426 11.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3727 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
5 1852 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1580 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1390 2.87% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 1212 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 875 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 793 1.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 754 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 573 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
13 556 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 511 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 412 0.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; nl-nl) Appl

Usage by Country for September 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 34607 71.45% 19587 63.50% 697960 57.96% Belgium
2 4583 9.46% 4063 13.17% 244149 20.28% Unresolved/Unknown
3 3504 7.23% 2719 8.81% 100304 8.33% US Commercial
4 2400 4.95% 1302 4.22% 41758 3.47% Network
5 1902 3.93% 1874 6.08% 70248 5.83% Netherlands
6 342 0.71% 341 1.11% 6895 0.57% Old style Arpanet (arpa)
7 260 0.54% 260 0.84% 11602 0.96% Luxembourg
8 160 0.33% 132 0.43% 5431 0.45% Chile
9 142 0.29% 139 0.45% 7186 0.60% France
10 141 0.29% 138 0.45% 6025 0.50% Portugal
11 96 0.20% 71 0.23% 1363 0.11% Czech Republic
12 81 0.17% 70 0.23% 1592 0.13% Germany
13 66 0.14% 65 0.21% 2714 0.23% Argentina
14 64 0.13% 61 0.20% 2754 0.23% United Kingdom
15 59 0.12% 59 0.19% 2679 0.22% Sweden
16 9 0.02% 8 0.03% 1245 0.10% Australia
17 7 0.01% 7 0.02% 138 0.01% Japan
18 3 0.01% 0 0.00% 3 0.00% Russian Federation
19 2 0.00% 1 0.00% 37 0.00% Non-Profit Organization
20 2 0.00% 1 0.00% 37 0.00% Bulgaria
21 1 0.00% 1 0.00% 7 0.00% Canada
22 1 0.00% 0 0.00% 1 0.00% Switzerland
23 1 0.00% 1 0.00% 36 0.00% China
24 1 0.00% 0 0.00% 1 0.00% Colombia
25 1 0.00% 0 0.00% 1 0.00% Denmark
26 1 0.00% 0 0.00% 1 0.00% Spain
27 1 0.00% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.01